Most insurers we deal with now offer a direct claims reporting service, which can speed things up. However, we appreciate that sometimes this system does not always work, or some people prefer to contact us in the first instance so that we can guide them through the claims procedure.
We also offer assistance with a claim at any time you require it, and over the years many of our clients have found our help invaluable in getting their claim settled to their satisfaction.
A list of the main insurers' 24 hour claims contact numbers are shown below:
| Insurer | Household | Motor | Travel | Windscreens |
|---|---|---|---|---|
| Aviva | 0800 012 345 | 0800 678 999 | 0880015 1091 | N/A |
| AXA | 0870 556 1161 | 0845 608 0230 | N/A | N/A |
| Allianz | 0844 893 9539 | 0845 6000 676 | N/A | N/A |
| Cherished Cars | N/A | 08700 795 796 | N/A | N/A |
| Ageas (Formerly Fortis) House Guard Extra Prestige |
0845 122 3019 0845 168 5685 |
0845 122 3018 | 0845 122 3280 | N/A |
| Legal & General | 0845 270 0088 | N/A | N/A | N/A |
| LV | N/A | 0845 640 5105 | N/A | N/A |
| MMA | 08708 44 44 41 | 0870 84 84 999 | N/A | N/A |
| Royal & Sun Alliance | 0800 096 4567 | 0845 300 1525 | N/A | N/A |
| Zurich | 0845 601 0869 | 0800 400 641 | N/A | N/A |
| Autoglass | N/A | N/A | N/A | 0800 36 36 36 |
| National Windscreens | N/A | N/A | N/A | 0800 622 122 |
| Auto Windscreens | N/A | N/A | N/A | 0800 919 700 |
These telephone numbers are correct and up to date to the best of our knowledge. If you are having difficulty getting through, please contact us.
Please note that some insurers outsource their claims handling and may use call centres outside the UK.
For windscreen claims, most insurers use the following companies:
In most cases, the windscreen company will be able to come out to you and repair or replace the glass as required. You then pay the excess to them, and the remainder of the bill will be settled with your insurers. Claims for glass damage only do not affect your no claims discount.